Size Chart
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Sleeve: Measure from the center back of your neck, across your shoulder, and down to your wrist.
Neck: Measure around the base of your neck, where a collar would sit.
Polo Shirts
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width (in) | 19.00 | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 |
Length (in) | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length (in) | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 | 24.00 |
Size tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Regular Shirts
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width (in) | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length (in) | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length (in) | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Size tolerance (in) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Model Measures
Male Model
Height: 6'1" / 185 cm
Chest: 40" / 102 cm
Waist: 32" / 81 cm
Wearing size: L
Female Model
Height: 5'9" / 175 cm
Bust: 34" / 86 cm
Waist: 28" / 71 cm
Wearing size: M
Reviews